BUILDING | |
---|---|
Type | Triplex |
Style | Detached |
Dimensions | 37x36 P |
Lot Size | 8180 PC |
EXPENSES | |
---|---|
Snow removal / Lawn mowing | $ 1800 / year |
Municipal Taxes (2024) | $ 8031 / year |
School taxes (2024) | $ 469 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
N/A |
CHARACTERISTICS | |
---|---|
Landscaping | Landscape |
Cupboard | Melamine |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | PVC |
Foundation | Poured concrete |
Siding | Aluminum, Brick |
Proximity | Highway, Golf, Hospital, Park - green area, Elementary school, High school, Bicycle path, Daycare centre |
Basement | 6 feet and over, Finished basement |
Parking | Outdoor |
Sewage system | Municipal sewer |
Window type | Sliding, Crank handle |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Commercial, Residential |
Equipment available | Ventilation system |
Driveway | Asphalt |
Loading maps...