Long-established restaurant located on a busy boulevard with huge parking lot for its clientele. Kitchen equipment replaced in 2012-2013. Can accommodate 120 people.
BUILDING | |
---|---|
Type | Commercial building/Office |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 11602.1 MC |
EXPENSES | |
---|---|
Municipal Taxes (2023) | $ 8252 / year |
School taxes (2023) | $ 354 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
N/A |
CHARACTERISTICS | |
---|---|
Driveway | Not Paved, Asphalt |
Basement foundation | Concrete slab on the ground |
Heating system | Air circulation, Space heating baseboards, Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Central vacuum cleaner system installation, Other, Sign, Central air conditioning, Wall-mounted air conditioning |
Foundation | Poured concrete |
Rental appliances | Other |
Siding | Pressed fibre |
Basement | Unfinished, Separate entrance, Crawl space |
Sewage system | Municipal sewer |
Roofing | Tin |
Zoning | Commercial |
Kind of commerce | Restaurant |
Type of business/Industry | Service |
Loading maps...