BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Co-ownership fees | $ 5412 / year |
Municipal Taxes (2024) | $ 2571 / year |
School taxes (2024) | $ 304 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 15.7 x 5 P | 3rd Floor | Floating floor |
Kitchen | 11.8 x 8.9 P | 3rd Floor | Floating floor |
Dining room | 10.7 x 10.3 P | 3rd Floor | Floating floor |
Living room | 15.5 x 10.7 P | 3rd Floor | Floating floor |
Primary bedroom | 14.7 x 9.3 P | 3rd Floor | Floating floor |
Walk-in closet | 9 x 5.4 P | 3rd Floor | Floating floor |
Bedroom | 9.9 x 8.7 P | 3rd Floor | Floating floor |
Bathroom | 9.1 x 8.1 P | 3rd Floor | Ceramic tiles |
CHARACTERISTICS | |
---|---|
Landscaping | Landscape |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Central vacuum cleaner system installation, Entry phone, Ventilation system, Electric garage door, Wall-mounted air conditioning, Wall-mounted heat pump, Private balcony |
Easy access | Elevator |
Windows | PVC |
Garage | Attached, Heated, Single width |
Rental appliances | Water heater |
Proximity | Cegep, Hospital, Park - green area, Elementary school, Public transport, Bicycle path, Daycare centre |
Bathroom / Washroom | Adjoining to primary bedroom, Seperate shower |
Available services | Fire detector, Bicycle storage area, Roof terrace, Garbage chute, Indoor storage space |
Parking | Garage |
Sewage system | Municipal sewer |
Window type | Crank handle |
View | City |
Zoning | Residential |
Roofing | Asphalt and gravel |
Restrictions/Permissions | Short-term rentals not allowed, Pets allowed |
Loading maps...