BUILDING | |
---|---|
Type | Triplex |
Style | Detached |
Dimensions | 37x36 P |
Lot Size | 7717 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 8165 / year |
School taxes (2024) | $ 486 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
N/A |
CHARACTERISTICS | |
---|---|
Landscaping | Landscape |
Cupboard | Melamine |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | PVC |
Foundation | Poured concrete |
Siding | Aluminum, Other, Brick |
Proximity | Highway, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, Daycare centre |
Basement | 6 feet and over, Finished basement |
Parking | Outdoor |
Sewage system | Municipal sewer |
Window type | Sliding, Crank handle |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
Equipment available | Ventilation system |
Driveway | Asphalt |
Available services | Outdoor storage space |
Loading maps...