BUILDING | |
---|---|
Type | Quadruplex |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 7185 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 6624 / year |
School taxes (2024) | $ 662 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
N/A |
CHARACTERISTICS | |
---|---|
Landscaping | Fenced |
Heating system | Other |
Water supply | Municipality |
Heating energy | Wood, Electricity |
Windows | Aluminum, PVC |
Siding | Brick |
Proximity | Highway, Park - green area, Elementary school, High school, Public transport, Bicycle path |
Basement | Finished basement |
Sewage system | Municipal sewer |
Window type | Crank handle |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
Driveway | Asphalt |
Loading maps...