BUILDING | |
---|---|
Type | |
Style | Detached |
Dimensions | 11.45x14.63 M |
Lot Size | 0 |
EXPENSES | |
---|---|
Insurance | $ 3584 / year |
Energy cost | $ 650 / year |
Snow removal / Lawn mowing | $ 1092 / year |
Municipal Taxes (2024) | $ 8610 / year |
School taxes (2025) | $ 836 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
N/A |
CHARACTERISTICS | |
---|---|
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Proximity | Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Parking | Outdoor |
Sewage system | Municipal sewer |
Topography | Flat |
Roofing | Asphalt and gravel |
Driveway | Asphalt |
Loading maps...