BUILDING | |
---|---|
Type | Triplex |
Style | Detached |
Dimensions | 9.92x10.35 M |
Lot Size | 1184.8 MC |
EXPENSES | |
---|---|
Insurance | $ 1147 / year |
Snow removal / Lawn mowing | $ 441 / year |
Municipal Taxes (2024) | $ 5201 / year |
School taxes (2023) | $ 365 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
N/A |
CHARACTERISTICS | |
---|---|
Landscaping | Landscape |
Water supply | Municipality |
Windows | PVC |
Foundation | Stone |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Commercial |
Loading maps...