BUILDING | |
---|---|
Type | Triplex |
Style | Semi-detached |
Dimensions | 0x0 |
Lot Size | 6646 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 5623 / year |
School taxes (2024) | $ 456 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
N/A |
CHARACTERISTICS | |
---|---|
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Foundation | Poured concrete |
Proximity | Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Basement | 6 feet and over, Finished basement |
Parking | Outdoor |
Sewage system | Municipal sewer |
Zoning | Residential |
Driveway | Asphalt |
Loading maps...