BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 58x14 P |
Lot Size | 7395 PC |
EXPENSES | |
---|---|
Energy cost | $ 1250 / year |
Municipal Taxes (2024) | $ 1979 / year |
School taxes (2024) | $ 75 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 13.4 x 14 P | Ground Floor | Flexible floor coverings |
Kitchen | 11.6 x 13.4 P | Ground Floor | Flexible floor coverings |
Primary bedroom | 10.9 x 13.4 P | Ground Floor | Flexible floor coverings |
Bedroom | 10 x 13.4 P | Ground Floor | Floating floor |
Bathroom | 5 x 10 P | Ground Floor | Flexible floor coverings |
CHARACTERISTICS | |
---|---|
Landscaping | Land / Yard lined with hedges |
Cupboard | Wood |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | PVC |
Siding | Vinyl |
Proximity | Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Alpine skiing, Cross-country skiing, Daycare centre |
Basement | No basement |
Parking | Outdoor |
Sewage system | Municipal sewer |
Window type | Crank handle |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
Driveway | Asphalt |
Loading maps...