BUILDING | |
---|---|
Type | Quadruplex |
Style | Detached |
Dimensions | 9.31x12.39 M |
Lot Size | 779.5 MC |
EXPENSES | |
---|---|
Insurance | $ 1417 / year |
Snow removal / Lawn mowing | $ 684 / year |
Municipal Taxes (2024) | $ 5370 / year |
School taxes (2023) | $ 295 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
N/A |
CHARACTERISTICS | |
---|---|
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | Wood, PVC |
Foundation | Poured concrete |
Siding | Other, Wood |
Proximity | Other, Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Daycare centre |
Parking | Outdoor |
Sewage system | Municipal sewer |
Window type | Crank handle |
Zoning | Residential |
Roofing | Elastomer membrane |
Driveway | Asphalt |
Available services | Balcony/terrace |
Loading maps...