BUILDING | |
---|---|
Type | Quadruplex |
Style | Detached |
Dimensions | 13.5x17.69 M |
Lot Size | 1198.1 MC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 9310 / year |
School taxes (2024) | $ 630 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
N/A |
CHARACTERISTICS | |
---|---|
Cupboard | Melamine |
Basement foundation | Concrete slab on the ground |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Central vacuum cleaner system installation, Ventilation system, Wall-mounted heat pump |
Windows | PVC |
Siding | Brick, Vinyl |
Proximity | Highway, Cegep, Park - green area, Elementary school, High school, University, Bicycle path, Daycare centre |
Bathroom / Washroom | Seperate shower |
Basement | No basement |
Parking | Outdoor |
Sewage system | Municipal sewer |
Window type | Crank handle |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
Driveway | Asphalt |
Loading maps...