BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 10.15x18.64 M |
Lot Size | 62238 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 4510 / year |
School taxes (2023) | $ 431 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 14.9 x 14.11 P | Ground Floor | Ceramic tiles |
Hallway | 8.5 x 6.10 P | Ground Floor | Ceramic tiles |
Dining room | 14.9 x 10.11 P | Ground Floor | Ceramic tiles |
Kitchen | 21.6 x 12.7 P | Ground Floor | Ceramic tiles |
Primary bedroom | 14.4 x 11.5 P | Ground Floor | Wood |
Living room | 18.11 x 12.5 P | Ground Floor | Wood |
Hallway | 6.7 x 7.8 P | Ground Floor | Ceramic tiles |
Washroom | 6.11 x 6.8 P | Ground Floor | Ceramic tiles |
Laundry room | 10.0 x 6.6 P | Ground Floor | Ceramic tiles |
Bathroom | 9.3 x 11.4 P | Ground Floor | Ceramic tiles |
Primary bedroom | 15.5 x 6 P | 2nd Floor | Wood |
Primary bedroom | 12.7 x 7.8 P | Ground Floor | Wood |
Bedroom | 15.5 x 6 P | 2nd Floor | Wood |
Family room | 18.9 x 11.9 P | Basement | Wood |
Bathroom | 9.3 x 11.4 P | 2nd Floor | Ceramic tiles |
Living room | 29.3 x 11.10 P | Basement | Wood |
Washroom | 8.2 x 6.4 P | Basement | Ceramic tiles |
Other | 8.1 x 5.11 P | Basement | Wood |
Bedroom | 12.2 x 10.7 P | Basement | Wood |
Den | 15.4 x 13.11 P | 2nd Floor | Wood |
Primary bedroom | 15.0 x 14.10 P | 2nd Floor | Wood |
Bedroom | 11.9 x 9.5 P | 2nd Floor | Wood |
Bedroom | 12.5 x 9.5 P | 2nd Floor | Wood |
Workshop | 10.10 x 8.10 P | Basement | Other |
CHARACTERISTICS | |
---|---|
Driveway | Double width or more, Asphalt |
Landscaping | Fenced, Land / Yard lined with hedges |
Cupboard | Wood, Melamine |
Heating system | Electric baseboard units |
Water supply | Artesian well |
Heating energy | Wood, Electricity |
Windows | Wood |
Foundation | Poured concrete |
Hearth stove | Wood fireplace, Wood burning stove |
Garage | Detached |
Distinctive features | No neighbours in the back, Wooded lot: hardwood trees, Intergeneration |
Proximity | Highway, Golf, Hospital, Park - green area, Elementary school, High school, Bicycle path, Cross-country skiing, Daycare centre |
Basement | 6 feet and over |
Parking | Outdoor, Garage |
Sewage system | Purification field, Septic tank, Dry well |
Window type | Sliding, French window, Tilt and turn |
Roofing | Tin |
View | Panoramic |
Zoning | Residential |
Restrictions/Permissions | Pets allowed |
Loading maps...