This is a well maintained building with two apartments, one up with 2 bedrooms + an office and one downstairs with 2 bedrooms. It could also be converted into a single family home.
BUILDING | |
---|---|
Type | Duplex |
Style | Detached |
Dimensions | 22x30 P |
Lot Size | 1103.9 MC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 3676 / year |
School taxes (2024) | $ 65 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 14 x 14 P | Ground Floor | Flexible floor coverings |
Living room | 9.3 x 15.11 P | 2nd Floor | Floating floor |
Living room | 14.2 x 15.2 P | Ground Floor | Floating floor |
Kitchen | 12.4 x 9.6 P | 2nd Floor | Floating floor |
Bedroom | 9.2 x 11 P | Ground Floor | Floating floor |
Bedroom | 9.3 x 9.6 P | 2nd Floor | Floating floor |
Bedroom | 9.2 x 9.2 P | Ground Floor | Floating floor |
Bedroom | 9.6 x 9.6 P | 2nd Floor | Floating floor |
Bathroom | 8 x 6 P | Ground Floor | Ceramic tiles |
Bathroom | 9.3 x 5.4 P | 2nd Floor | Floating floor |
Home office | 15 x 7 P | 2nd Floor | Flexible floor coverings |
CHARACTERISTICS | |
---|---|
Heating system | Air circulation, Other |
Heating energy | Electricity, Wood |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Windows | PVC |
Zoning | Residential |
Roofing | Tin |
Basement | Unfinished |