Fine revenue property, with good tenants. Close to all services, transportation, elementary and high schools, parks and bike paths. Walking distance to beach and water.
BUILDING | |
---|---|
Type | Triplex |
Style | Detached |
Dimensions | 35.8x42.4 P |
Lot Size | 4835 PC |
EXPENSES | |
---|---|
Insurance | $ 1336 / year |
Snow removal / Lawn mowing | $ 585 / year |
Municipal Taxes (2023) | $ 4236 / year |
School taxes (2023) | $ 244 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
N/A |
CHARACTERISTICS | |
---|---|
Water supply | Municipality |
Foundation | Poured concrete |
Proximity | Highway, Cegep, Park - green area, Elementary school, High school, Public transport, Daycare centre |
Parking | Outdoor |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Zoning | Residential |
Loading maps...