BUILDING | |
---|---|
Type | Duplex |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 464.5 MC |
EXPENSES | |
---|---|
Insurance | $ 1359 / year |
Other | $ 240 / year |
Energy cost | $ 2488 / year |
Other rental | $ 741 / year |
Municipal Taxes (2024) | $ 4112 / year |
School taxes (2024) | $ 273 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
N/A |
CHARACTERISTICS | |
---|---|
Landscaping | Fenced |
Cupboard | Other, Wood |
Heating system | Hot water, Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Alarm system |
Windows | PVC |
Foundation | Poured concrete |
Garage | Detached, Single width |
Rental appliances | Water heater |
Siding | Brick |
Proximity | Other, Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Daycare centre |
Available services | Fire detector |
Basement | 6 feet and over, Finished basement, Separate entrance |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Window type | Crank handle |
Topography | Flat |
Zoning | Residential |
Roofing | Elastomer membrane |
Driveway | Asphalt |
Loading maps...