BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 9.78x13.45 M |
Lot Size | 650.03 MC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 4131 / year |
School taxes (2024) | $ 182 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Solarium | 6.7 x 4.32 M | Ground Floor | Flexible floor coverings |
Living room | 5.97 x 4.32 M | Ground Floor | Flexible floor coverings |
Kitchen | 4.29 x 3.12 M | Ground Floor | Flexible floor coverings |
Bedroom | 2.72 x 3.5 M | Ground Floor | Flexible floor coverings |
Bedroom | 3.58 x 2.84 M | Ground Floor | Flexible floor coverings |
Bedroom | 3.2 x 3.23 M | Ground Floor | Flexible floor coverings |
Bedroom | 4.98 x 3.84 M | Ground Floor | Flexible floor coverings |
Home office | 1.96 x 2.16 M | Basement | Flexible floor coverings |
Bedroom | 3.45 x 3.56 M | Basement | Flexible floor coverings |
Bedroom | 3.56 x 3.63 M | Basement | Floating floor |
Bedroom | 3.99 x 2.41 M | Basement | Floating floor |
Bedroom | 4.65 x 2.62 M | Basement | Floating floor |
Bathroom | 2.41 x 2.41 M | Basement | Flexible floor coverings |
Bedroom | 3.99 x 2.87 M | Basement | Flexible floor coverings |
Laundry room | 2.21 x 2.29 M | Basement | Ceramic tiles |
CHARACTERISTICS | |
---|---|
Driveway | Double width or more, Asphalt |
Landscaping | Landscape |
Cupboard | Melamine |
Heating system | Other, Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | PVC |
Foundation | Poured concrete |
Garage | Detached |
Siding | Brick |
Proximity | Cegep, Elementary school, High school, Daycare centre |
Basement | Finished basement |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Window type | Crank handle |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
Loading maps...