BUILDING | |
---|---|
Type | Quintuplex |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 1265.7 MC |
EXPENSES | |
---|---|
Insurance | $ 5573 / year |
Municipal Taxes (2024) | $ 4744 / year |
School taxes (2023) | $ 237 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
N/A |
CHARACTERISTICS | |
---|---|
Driveway | Other, Asphalt |
Landscaping | Fenced |
Cupboard | Wood, Melamine |
Heating system | Other, Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | PVC |
Foundation | Poured concrete |
Siding | Wood, Stone, Vinyl |
Proximity | Other, Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Daycare centre |
Available services | Fire detector |
Basement | Unfinished, Low (less than 6 feet) |
Parking | Outdoor |
Sewage system | Municipal sewer |
Window type | Hung |
Roofing | Asphalt shingles |
Topography | Sloped |
Zoning | Commercial, Residential |
Equipment available | Wall-mounted heat pump |
Loading maps...