Ideal for occupying owner!! Commercial condo and offices of 8,056 sq. ft. located on the ground floor. Total of 8 tenants. Potential income of $152,000 A space of 3,500 sq.ft available for owner occupant. Ideal for professional or entrepreneur. Large parking lot for 47 cars at the rear.
BUILDING | |
---|---|
Type | Commercial condo |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 2295.5 MC |
EXPENSES | |
---|---|
Insurance | $ 4147 / year |
Other | $ 511 / year |
Energy cost | $ 8300 / year |
Maintenance / Repairment | $ 400 / year |
Co-ownership fees | $ 1 / year |
Snow removal / Lawn mowing | $ 1500 / year |
Municipal Taxes (2024) | $ 25423 / year |
School taxes (2023) | $ 842 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
N/A |
CHARACTERISTICS | |
---|---|
Water supply | Municipality |
Sewage system | Municipal sewer |
Zoning | Commercial |
Kind of commerce | Other, Travel agency, Real estate agency, Office |
Type of business/Industry | Retail, Service |
Loading maps...