BUILDING | |
---|---|
Type | Quadruplex |
Style | Detached |
Dimensions | 17.16x8.21 M |
Lot Size | 610.2 MC |
EXPENSES | |
---|---|
Insurance | $ 3896 / year |
Energy cost | $ 5197 / year |
Snow removal / Lawn mowing | $ 260 / year |
Municipal Taxes (2024) | $ 5383 / year |
School taxes (2024) | $ 160 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
N/A |
CHARACTERISTICS | |
---|---|
Landscaping | Fenced |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | PVC |
Foundation | Poured concrete |
Siding | Cedar shingles, Wood |
Proximity | Park - green area, Elementary school, Bicycle path, Daycare centre |
Basement | Unfinished |
Parking | Outdoor |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Topography | Flat |
Driveway | Asphalt |
Loading maps...