BUILDING | |
---|---|
Type | Triplex |
Style | Detached |
Dimensions | 40x46 P |
Lot Size | 13738 PC |
EXPENSES | |
---|---|
Insurance | $ 1753 / year |
Municipal Taxes (2024) | $ 3418 / year |
School taxes (2023) | $ 136 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
N/A |
CHARACTERISTICS | |
---|---|
Cupboard | Wood |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | Wood, PVC |
Foundation | Poured concrete |
Garage | Attached |
Siding | Stucco |
Proximity | Golf, Hospital, Park - green area, Elementary school, High school, Public transport, Alpine skiing, Cross-country skiing, Daycare centre |
Basement | Partially finished |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Window type | Sliding |
Roofing | Tin |
Topography | Flat |
View | City |
Zoning | Residential |
Driveway | Asphalt |
Loading maps...