BUILDING | |
---|---|
Type | Triplex |
Style | Detached |
Dimensions | 48.7x35.1 P |
Lot Size | 6716.68 PC |
EXPENSES | |
---|---|
Snow removal / Lawn mowing | $ 948 / year |
Municipal Taxes (2025) | $ 6105 / year |
School taxes (2025) | $ 311 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
N/A |
CHARACTERISTICS | |
---|---|
Heating system | Air circulation, Space heating baseboards, Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | Wood |
Foundation | Poured concrete, Stone |
Siding | Wood |
Basement | 6 feet and over, Partially finished, Separate entrance |
Sewage system | Municipal sewer |
Roofing | Tin, Elastomer membrane |
Zoning | Commercial, Residential |
Loading maps...