BUILDING | |
---|---|
Type | Triplex |
Style | Detached |
Dimensions | 17.5x13.22 M |
Lot Size | 533.4 MC |
EXPENSES | |
---|---|
Insurance | $ 7619 / year |
Municipal Taxes (2024) | $ 5971 / year |
School taxes (2023) | $ 338 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
N/A |
CHARACTERISTICS | |
---|---|
Cupboard | Melamine |
Heating system | Other, Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Central vacuum cleaner system installation, Alarm system, Wall-mounted heat pump, Level 2 charging station |
Windows | Aluminum, PVC |
Foundation | Poured concrete, Stone |
Garage | Detached, Single width |
Siding | Other, Brick |
Proximity | Other, Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Bicycle path, Daycare centre |
Available services | Fire detector |
Basement | 6 feet and over, Partially finished |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
Driveway | Asphalt |
Loading maps...