BUILDING | |
---|---|
Type | Hobby Farm |
Style | |
Dimensions | 0x0 |
Lot Size | 53811 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 2302 / year |
School taxes (2024) | $ 122 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 11.6 x 19.6 P | Ground Floor | Floating floor |
Kitchen | 20.5 x 15.4 P | Ground Floor | Floating floor |
Hallway | 22.4 x 7 P | Ground Floor | Flexible floor coverings |
Bathroom | 10.11 x 8.8 P | Ground Floor | Flexible floor coverings |
Primary bedroom | 9 x 15.7 P | 2nd Floor | Floating floor |
Bedroom | 11.3 x 25.5 P | 2nd Floor | Floating floor |
Bedroom | 25.3 x 6.9 P | 2nd Floor | Floating floor |
Washroom | 3.11 x 6.8 P | 2nd Floor | Flexible floor coverings |
CHARACTERISTICS | |
---|---|
Driveway | Not Paved, Asphalt |
Landscaping | Land / Yard lined with hedges, Landscape |
Water supply | Municipality |
Heating energy | Wood, Electricity, Natural gas |
Hearth stove | Wood fireplace |
Garage | Detached, Double width or more |
Pool | Above-ground |
Basement | 6 feet and over, Unfinished, Separate entrance |
Parking | Outdoor, Garage |
Sewage system | Purification field, Septic tank |
Topography | Flat |
View | Other |
Zoning | Agricultural, Residential |
Loading maps...