BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 8.77x6.99 M |
Lot Size | 490 MC |
EXPENSES | |
---|---|
Energy cost | $ 1492 / year |
Co-ownership fees | $ 3252 / year |
Municipal Taxes (2024) | $ 2488 / year |
School taxes (2024) | $ 288 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 5.3 x 12.1 P | Ground Floor | Ceramic tiles |
Kitchen | 10.6 x 8.3 P | 2nd Floor | Ceramic tiles |
Other | 21.3 x 12.0 P | 2nd Floor | Wood |
Washroom | 3.7 x 7.5 P | 2nd Floor | Ceramic tiles |
Other | 5.4 x 10.6 P | 2nd Floor | Wood |
Bathroom | 4.10 x 6.9 P | 3rd Floor | Ceramic tiles |
Bedroom | 11.10 x 11.3 P | 3rd Floor | Wood |
Other | 2.10 x 10.5 P | Basement | Ceramic tiles |
Bathroom | 10.0 x 7.5 P | Basement | Ceramic tiles |
Bedroom | 10.1 x 10.2 P | Basement | Ceramic tiles |
Bedroom | 9.11 x 9.10 P | Basement | Ceramic tiles |
CHARACTERISTICS | |
---|---|
Driveway | Other |
Landscaping | Land / Yard lined with hedges |
Cupboard | Melamine |
Heating system | Other |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Central vacuum cleaner system installation, Alarm system, Wall-mounted heat pump |
Windows | PVC |
Hearth stove | Wood fireplace |
Siding | Wood |
Proximity | Other, Highway, Golf, Hospital, Park - green area, Elementary school, High school, Bicycle path, Daycare centre |
Basement | 6 feet and over, Finished basement |
Parking | Outdoor |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Topography | Steep |
Zoning | Residential |
Window type | Tilt and turn |
Loading maps...