BUILDING | |
---|---|
Type | Duplex |
Style | Semi-detached |
Dimensions | 8.89x9.62 M |
Lot Size | 371.6 MC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 3892 / year |
School taxes (2025) | $ 463 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
N/A |
CHARACTERISTICS | |
---|---|
Landscaping | Fenced |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Foundation | Poured concrete |
Proximity | Park - green area, Elementary school, High school, Public transport |
Sewage system | Municipal sewer |
Topography | Flat |
Zoning | Residential |
Roofing | Asphalt and gravel |
Loading maps...