Sunday, 10 November, 2024| 14:00 - 16:00
BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Co-ownership fees | $ 7308 / year |
Municipal Taxes (2024) | $ 3038 / year |
School taxes (2024) | $ 274 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 15.2 x 8 P | Ground Floor | Other |
Dining room | 13.5 x 10.9 P | Ground Floor | Wood |
Living room | 17.9 x 10.7 P | Ground Floor | Wood |
Kitchen | 12.8 x 11.10 P | Ground Floor | Other |
Primary bedroom | 15.10 x 15.9 P | Ground Floor | Carpet |
Walk-in closet | 6.9 x 4.10 P | Ground Floor | Ceramic tiles |
Bedroom | 13.2 x 10.8 P | Ground Floor | Ceramic tiles |
Bedroom | 14.9 x 9.1 P | Ground Floor | Carpet |
Bathroom | 8.2 x 7.5 P | Ground Floor | Ceramic tiles |
Laundry room | 7.1 x 6.11 P | Ground Floor | Other |
CHARACTERISTICS | |
---|---|
Heating system | Space heating baseboards, Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Entry phone, Electric garage door, Central air conditioning |
Easy access | Elevator |
Windows | Aluminum |
Garage | Heated, Fitted, Single width |
Siding | Brick |
Pool | Heated, Inground, Indoor |
Proximity | Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Daycare centre |
Bathroom / Washroom | Adjoining to primary bedroom, Seperate shower |
Parking | Garage |
Sewage system | Municipal sewer |
Window type | Sliding |
View | Other, Panoramic |
Zoning | Residential |
Cupboard | Thermoplastic |
Roofing | Elastomer membrane, Asphalt and gravel |
Driveway | Asphalt |
Available services | Visitor parking, Garbage chute, Common areas, Sauna, Indoor pool, Indoor storage space |
Loading maps...