BUILDING | |
---|---|
Type | Duplex |
Style | Detached |
Dimensions | 35.1x27.2 P |
Lot Size | 4047 PC |
EXPENSES | |
---|---|
Snow removal / Lawn mowing | $ 290 / year |
Other rental | $ 360 / year |
Municipal Taxes (2024) | $ 2412 / year |
School taxes (2024) | $ 115 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 14 x 10 P | Ground Floor | Wood |
Kitchen | 14 x 12 P | Ground Floor | Floating floor |
Bathroom | 10 x 5 P | Ground Floor | Ceramic tiles |
Primary bedroom | 11.3 x 9.9 P | Ground Floor | Wood |
Bedroom | 11 x 10 P | Ground Floor | Wood |
Bedroom | 10.4 x 10.3 P | Ground Floor | Wood |
Laundry room | 17 x 16 P | Basement | Concrete |
Family room | 10 x 5 P | Basement | Concrete |
CHARACTERISTICS | |
---|---|
Heating system | Space heating baseboards |
Water supply | Municipality |
Heating energy | Electricity |
Windows | Aluminum |
Foundation | Concrete block |
Rental appliances | Water heater |
Siding | Brick |
Proximity | Highway, Cegep, Park - green area, Elementary school, High school, Public transport |
Basement | 6 feet and over |
Parking | Outdoor |
Sewage system | Municipal sewer |
Window type | Sliding |
Zoning | Residential |
Roofing | Elastomer membrane |
Driveway | Asphalt |
Loading maps...