BUILDING | |
---|---|
Type | |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 1311.8 MC |
EXPENSES | |
---|---|
Insurance | $ 2790 / year |
Energy cost | $ 5816 / year |
Municipal Taxes (2024) | $ 3388 / year |
School taxes (2024) | $ 174 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 9.6 x 12.11 P | Ground Floor | Other |
Other | 3.9 x 8.0 P | Ground Floor | Floating floor |
Hallway | 4.9 x 15.6 P | 2nd Floor | Other |
Bathroom | 10.0 x 8.1 P | Ground Floor | Other |
Living room | 14.3 x 13.8 P | Ground Floor | Floating floor |
Other | 14.1 x 9.1 P | 2nd Floor | Other |
Other | 17.7 x 5.8 P | Ground Floor | Floating floor |
Bathroom | 7.7 x 7.8 P | Ground Floor | Other |
Bedroom | 8.10 x 13.0 P | 2nd Floor | Other |
Living room | 14.8 x 12.9 P | Ground Floor | Floating floor |
Bedroom | 11.6 x 8.9 P | Ground Floor | Floating floor |
Bedroom | 9.5 x 8.8 P | Ground Floor | Floating floor |
Dining room | 13.3 x 8.1 P | Ground Floor | Other |
Kitchen | 22.5 x 4.9 P | Ground Floor | Other |
Bedroom | 8.9 x 12.1 P | Ground Floor | Other |
CHARACTERISTICS | |
---|---|
Driveway | Other, Asphalt |
Cupboard | Melamine |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Easy access | Elevator |
Windows | PVC |
Garage | Attached, Single width |
Siding | Vinyl |
Proximity | Other, Elementary school, Daycare centre |
Basement | 6 feet and over, Unfinished |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Window type | Sliding |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Commercial, Residential, Recreational and tourism |
Available services | Common areas |
Loading maps...