Affordable Revenue Property! Very well maintained. Two perfect tenants. One tenant is 70 years old The second tenant can move out if the new owner desires. Don't miss this excellent Duplex opportunity!
BUILDING | |
---|---|
Type | Duplex |
Style | Detached |
Dimensions | 8.53x7.44 M |
Lot Size | 432.84 MC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 3064 / year |
School taxes (2023) | $ 169 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
N/A |
CHARACTERISTICS | |
---|---|
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | PVC |
Foundation | Poured concrete |
Garage | Detached |
Siding | Aluminum |
Proximity | Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Daycare centre |
Basement | Low (less than 6 feet) |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Window type | Sliding, Crank handle |
Roofing | Asphalt shingles |
Zoning | Residential |
Driveway | Asphalt |
Loading maps...