Commercial space of over 3800sq.ft. on 2nd floor with adjoining building in the heart of Valleyfield. Several commercial options available, ideally suited for offices.
BUILDING | |
---|---|
Type | Commercial rental space/Office |
Style | Detached |
Dimensions | 62.7x60.7 P |
Lot Size | 13624.4 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 15987 / year |
School taxes (2024) | $ 565 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
N/A |
CHARACTERISTICS | |
---|---|
Water supply | Municipality |
Proximity | Highway, Public transport |
Sewage system | Municipal sewer |
Zoning | Commercial |
Kind of commerce | Dating agency, Arts & Crafts, Sporting Goods, Jewellery store, Pool room, Bakery, Boutique, Tanning salon, Laundromat, Coffee/Donuts, Gift shop, Deli/Cheese shop, Hairdresser, Accounting, Candy/chocolate shop, Shoe repair shop, Health centre, Electric supplies, Grocery store, Arts and crafts supplies, Fruits and vegetables, Computing equipment, Lingerie, Supermarket, Massotherapy, Pastry shop, Pharmacy, Furniture repair, Beauty salon, School, Real estate agency, Office, Clinic |
Type of business/Industry | Retail, Service |
Loading maps...