BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
N/A |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Primary bedroom | 12 x 10.8 P | RJ | Floating floor |
Bedroom | 10.5 x 11 P | RJ | Floating floor |
Bedroom | 10.6 x 10 P | RJ | Floating floor |
Bathroom | 10.5 x 8 P | RJ | Floating floor |
Kitchen | 13.4 x 8.6 P | RJ | Ceramic tiles |
Dining room | 11 x 12 P | RJ | Floating floor |
Living room | 13.8 x 13.4 P | RJ | Floating floor |
Laundry room | 5 x 6 P | RJ | Floating floor |
CHARACTERISTICS | |
---|---|
Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport, University |
Equipment available | Central vacuum cleaner system installation, Ventilation system, Wall-mounted air conditioning |
Sewage system | Municipal sewer |
Water supply | Municipality |
Restrictions/Permissions | No pets allowed, Short-term rentals not allowed |
Parking | Outdoor |
Zoning | Residential |