BUILDING | |
---|---|
Type | Apartment |
Style | Attached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Co-ownership fees | $ 0 / year |
Other taxes | $ 0 / year |
Water taxes | $ 0 / year |
Municipal Taxes (2025) | $ 4544 / year |
School taxes (2025) | $ 606 / year |
Utilities taxes | $ 0 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Primary bedroom | 13.4 x 10.0 P | 2nd Floor | Wood |
Bedroom | 12.0 x 8.6 P | 2nd Floor | Wood |
Kitchen | 11.0 x 8.6 P | 2nd Floor | Wood |
Living room | 18.6 x 11.0 P | 2nd Floor | Wood |
Bathroom | 9.5 x 5.0 P | 2nd Floor | Ceramic tiles |
Bathroom | 9.6 x 5.0 P | 2nd Floor | Ceramic tiles |
Walk-in closet | 5.2 x 5.0 P | 2nd Floor | Wood |
Walk-in closet | 4.7 x 4.7 P | 2nd Floor | Wood |
Laundry room | 5.0 x 4.7 P | 2nd Floor | |
Other | 5.5 x 18.7 P | 2nd Floor |
CHARACTERISTICS | |
---|---|
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Entry phone, Ventilation system, Central air conditioning, Private balcony |
Easy access | Elevator |
Windows | PVC |
Pool | Heated, Inground |
Proximity | Highway, Cegep, Hospital, Park - green area, Public transport, University, Bicycle path, Réseau Express Métropolitain (REM) |
Available services | Exercise room, Roof terrace, Balcony/terrace, Garbage chute, Common areas, Outdoor pool, Indoor storage space |
Parking | Garage |
Sewage system | Municipal sewer |
Zoning | Residential |
Cupboard | Thermoplastic |