BUILDING | |
---|---|
Type | Duplex |
Style | Detached |
Dimensions | 30.1x27 P |
Lot Size | 3490.7 PC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 2675 / year |
School taxes (2024) | $ 292 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 3.6 x 3.10 P | Ground Floor | Ceramic tiles |
Hallway | 3.11 x 3.6 P | 2nd Floor | Ceramic tiles |
Living room | 11.3 x 12.11 P | Ground Floor | Wood |
Hallway | 10.9 x 6.1 P | 2nd Floor | Ceramic tiles |
Kitchen | 14.11 x 12.0 P | Ground Floor | Ceramic tiles |
Living room | 10.11 x 14.3 P | 2nd Floor | Wood |
Bathroom | 11.3 x 4.5 P | Ground Floor | Ceramic tiles |
Kitchen | 14.0 x 12.3 P | 2nd Floor | Wood |
Bedroom | 11.1 x 13.8 P | Ground Floor | Wood |
Bathroom | 8.9 x 4.10 P | 2nd Floor | Ceramic tiles |
Bedroom | 11.0 x 9.0 P | Ground Floor | Wood |
Bedroom | 12.0 x 11.0 P | 2nd Floor | Wood |
Bedroom | 10.11 x 11.1 P | 2nd Floor | Wood |
Bedroom | 11.9 x 11.6 P | Basement | Wood |
Bedroom | 13.1 x 11.10 P | Basement | Concrete |
Bedroom | 11.3 x 11.10 P | Basement | Wood |
Living room | 13.1 x 16.5 P | Basement | Wood |
CHARACTERISTICS | |
---|---|
Basement | 6 feet and over, Unfinished |
Windows | Aluminum |
Driveway | Asphalt |
Roofing | Asphalt shingles |
Siding | Brick |
Proximity | Daycare centre, Elementary school, Highway, Park - green area, Public transport |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Topography | Flat |
Sewage system | Municipal sewer |
Water supply | Municipality |
Parking | Outdoor |
Foundation | Poured concrete |
Zoning | Residential |
Window type | Sliding |
Cupboard | Wood |