BUILDING | |
---|---|
Type | Triplex |
Style | Detached |
Dimensions | 9.42x11.23 M |
Lot Size | 740.8 MC |
EXPENSES | |
---|---|
Insurance | $ 4089 / year |
Maintenance / Repairment | $ 300 / year |
Snow removal / Lawn mowing | $ 500 / year |
Municipal Taxes (2024) | $ 3938 / year |
School taxes (2024) | $ 117 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
N/A |
CHARACTERISTICS | |
---|---|
Driveway | Not Paved |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | PVC |
Foundation | Poured concrete |
Siding | Pressed fibre |
Distinctive features | Water access, Waterfront |
Proximity | Other, Park - green area, Elementary school |
Sewage system | Municipal sewer |
Window type | Sliding, Hung |
Roofing | Asphalt shingles |
Topography | Flat |
View | Other, Water |
Loading maps...