BUILDING | |
---|---|
Type | Triplex |
Style | Detached |
Dimensions | 14.79x11.05 M |
Lot Size | 600.9 MC |
EXPENSES | |
---|---|
Insurance | $ 2647 / year |
Energy cost | $ 4631 / year |
Municipal Taxes (2024) | $ 4028 / year |
School taxes (2024) | $ 216 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
N/A |
CHARACTERISTICS | |
---|---|
Driveway | Other |
Landscaping | Land / Yard lined with hedges |
Cupboard | Wood, Melamine |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | PVC |
Foundation | Poured concrete |
Hearth stove | Wood burning stove |
Siding | Aluminum |
Proximity | Other, Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Alpine skiing, Cross-country skiing, Daycare centre |
Available services | Fire detector, Outdoor storage space |
Basement | 6 feet and over, Finished basement |
Parking | Outdoor |
Sewage system | Municipal sewer |
Window type | Hung |
Roofing | Asphalt shingles, Elastomer membrane |
Topography | Sloped |
Zoning | Residential |
Loading maps...