BUILDING | |
---|---|
Type | Commercial building/Office |
Style | Detached |
Dimensions | 170x70 P |
Lot Size | 42000 PC |
EXPENSES | |
---|---|
Municipal Taxes (2023) | $ 17785 / year |
School taxes (2023) | $ 569 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
N/A |
CHARACTERISTICS | |
---|---|
Heating system | Air circulation, Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | Aluminum, PVC |
Foundation | Poured concrete |
Garage | Attached, Heated, Double width or more |
Siding | Steel |
Basement | No basement |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Roofing | Tin |
Zoning | Commercial, Industrial |
Kind of commerce | Other |
Type of business/Industry | Retail, Wholesaler, Service |
Driveway | Asphalt |
Loading maps...