BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 8.76x9.34 M |
Lot Size | 5795 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 1384 / year |
School taxes (2023) | $ 109 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 16.8 x 8.5 P | Ground Floor | |
Kitchen | 8.3 x 13.1 P | Ground Floor | |
Dining room | 13.5 x 9.6 P | Ground Floor | |
Living room | 13.0 x 13.5 P | Ground Floor | |
Primary bedroom | 13.6 x 13.4 P | Ground Floor | |
Bedroom | 11.4 x 7.5 P | Ground Floor | |
Bathroom | 7.6 x 7.3 P | Ground Floor | |
Veranda | 9.9 x 11.7 P | Ground Floor | |
Other | 26.0 x 17.4 P | Basement | |
Workshop | 10.0 x 26.0 P | Basement |
CHARACTERISTICS | |
---|---|
Basement | 6 feet and over, Partially finished |
Water supply | Artesian well |
Roofing | Asphalt shingles |
Proximity | Cegep, Elementary school, High school, Park - green area |
Heating energy | Electricity |
Distinctive features | Navigable, Water access |
Driveway | Other |
Parking | Outdoor |
Zoning | Residential |
Equipment available | Wall-mounted heat pump, Water softener |
View | Water |