BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 8.76x9.34 M |
Lot Size | 5795 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 1384 / year |
School taxes (2023) | $ 109 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 16.8 x 8.5 P | Ground Floor | |
Kitchen | 8.3 x 13.1 P | Ground Floor | |
Dining room | 13.5 x 9.6 P | Ground Floor | |
Living room | 13.0 x 13.5 P | Ground Floor | |
Primary bedroom | 13.6 x 13.4 P | Ground Floor | |
Bedroom | 11.4 x 7.5 P | Ground Floor | |
Bathroom | 7.6 x 7.3 P | Ground Floor | |
Veranda | 9.9 x 11.7 P | Ground Floor | |
Other | 26.0 x 17.4 P | Basement | |
Workshop | 10.0 x 26.0 P | Basement |
CHARACTERISTICS | |
---|---|
Driveway | Other |
Water supply | Artesian well |
Heating energy | Electricity |
Equipment available | Water softener, Wall-mounted heat pump |
Distinctive features | Water access, Navigable |
Proximity | Cegep, Park - green area, Elementary school, High school |
Basement | 6 feet and over, Partially finished |
Parking | Outdoor |
Sewage system | Other |
Roofing | Asphalt shingles |
View | Water |
Zoning | Residential |
Loading maps...