BUILDING | |
---|---|
Type | Two or more storey |
Style | Attached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Co-ownership fees | $ 1740 / year |
Municipal Taxes (2025) | $ 3575 / year |
School taxes (2025) | $ 388 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 5.9 x 3.6 P | Ground Floor | Ceramic tiles |
Living room | 14.11 x 13.0 P | Ground Floor | Wood |
Dining room | 15.7 x 12.9 P | Ground Floor | Wood |
Kitchen | 9.3 x 9.0 P | Ground Floor | Ceramic tiles |
Washroom | 5.4 x 4.11 P | Ground Floor | Ceramic tiles |
Primary bedroom | 12.8 x 11.7 P | 2nd Floor | Wood |
Walk-in closet | 10.11 x 5.9 P | 2nd Floor | Wood |
Bedroom | 9.4 x 9.1 P | 2nd Floor | Wood |
Bedroom | 9.1 x 8.10 P | 2nd Floor | Wood |
Bathroom | 8.10 x 8.3 P | 2nd Floor | Ceramic tiles |
Mezzanine | 16.2 x 13.2 P | 3rd Floor | Carpet |
Home office | 8.7 x 6.7 P | 3rd Floor | Carpet |
Family room | 10.3 x 10.2 P | Basement | Carpet |
Laundry room | 10.3 x 4.11 P | Basement | Carpet |
CHARACTERISTICS | |
---|---|
Basement | 6 feet and over, Finished basement |
Heating system | Air circulation |
Proximity | Cegep, Elementary school, High school, Highway, Hospital, Park - green area, Public transport, Réseau Express Métropolitain (REM) |
Equipment available | Central air conditioning |
Garage | Double width or more, Fitted |
Heating energy | Electricity |
Parking | Garage |
Sewage system | Municipal sewer |
Water supply | Municipality |
Zoning | Residential |
Bathroom / Washroom | Seperate shower |