Prime location in downtown Montreal, close to the most vibrant district of Le Quartier des Spectacles; close to all the amenities: Place-des-Arts, cinemas, Coffee shops, bars, restaurants, grocery stores, government services and Metro stations: Saint-Laurent and Berri/UQÀM
BUILDING | |
---|---|
Type | Apartment |
Style | Attached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Co-ownership fees | $ 3660 / year |
Municipal Taxes (2024) | $ 3529 / year |
School taxes (2024) | $ 462 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Other | 4.6 x 5.7 P | Ground Floor | Wood |
Kitchen | 7.10 x 9.1 P | Ground Floor | Ceramic tiles |
Living room | 11.1 x 11.5 P | Ground Floor | Wood |
Dining room | 8.9 x 11.8 P | Ground Floor | Wood |
Other | 4.11 x 8.0 P | Ground Floor | Wood |
Primary bedroom | 13.7 x 9.2 P | Ground Floor | Wood |
Bedroom | 9.0 x 9.2 P | Ground Floor | Wood |
Bathroom | 4.11 x 9.2 P | Ground Floor | Ceramic tiles |
CHARACTERISTICS | |
---|---|
Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport, University |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Parking | Garage |
Garage | Heated |
Window type | Hung |
Cupboard | Melamine |
Sewage system | Municipal sewer |
Water supply | Municipality |
Zoning | Residential |