BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 12.22x7.95 M |
Lot Size | 457.9 MC |
EXPENSES | |
---|---|
Energy cost | $ 2740 / year |
Municipal Taxes (2024) | $ 3007 / year |
School taxes (2024) | $ 316 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 7.3 x 11.6 P | Ground Floor | Ceramic tiles |
Kitchen | 13.9 x 9.1 P | Ground Floor | Ceramic tiles |
Dinette | 13.9 x 5.7 P | Ground Floor | Ceramic tiles |
Living room | 14.9 x 9.2 P | Ground Floor | Parquetry |
Dining room | 11.3 x 13.9 P | Ground Floor | Parquetry |
Primary bedroom | 11.2 x 13.9 P | Ground Floor | Parquetry |
Bedroom | 11.2 x 9.1 P | Ground Floor | Parquetry |
Bathroom | 8.10 x 4.11 P | Ground Floor | Ceramic tiles |
Family room | 18.1 x 23.7 P | Basement | Ceramic tiles |
Bedroom | 10.6 x 11.6 P | Basement | Flexible floor coverings |
Bathroom | 8.2 x 11.6 P | Basement | Ceramic tiles |
CHARACTERISTICS | |
---|---|
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Foundation | Poured concrete |
Rental appliances | Water heater |
Siding | Brick, Vinyl |
Pool | Above-ground |
Proximity | Highway, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Réseau Express Métropolitain (REM) |
Basement | 6 feet and over, Finished basement |
Parking | Outdoor |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Zoning | Residential |
Equipment available | Wall-mounted heat pump |
Driveway | Asphalt |
Loading maps...