BUILDING | |
---|---|
Type | Two or more storey |
Style | Attached |
Dimensions | 0x0 |
Lot Size | 3516.57 PC |
EXPENSES | |
---|---|
N/A |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 6.7 x 5.8 P | Ground Floor | |
Washroom | 5.0 x 7.10 P | Ground Floor | |
Kitchen | 10.5 x 8.0 P | Ground Floor | |
Dining room | 9.11 x 11.4 P | Ground Floor | |
Living room | 14.1 x 11.0 P | Ground Floor | |
Primary bedroom | 14.5 x 12.4 P | 2nd Floor | |
Bathroom | 12.4 x 7.10 P | 2nd Floor | |
Bedroom | 11.11 x 10.1 P | 2nd Floor | |
Bedroom | 11.10 x 10.4 P | 2nd Floor | |
Family room | 22.0 x 13.0 P | Basement | |
Bathroom | 7.6 x 8.4 P | Basement |
CHARACTERISTICS | |
---|---|
Cupboard | Melamine |
Heating system | Air circulation |
Water supply | Municipality |
Windows | PVC |
Foundation | Poured concrete |
Garage | Fitted |
Siding | Brick |
Proximity | Highway, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Basement | Finished basement |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Window type | Crank handle |
Roofing | Asphalt shingles |
Equipment available | Central air conditioning |
Restrictions/Permissions | Smoking not allowed, Short-term rentals not allowed, No pets allowed |
Loading maps...