BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 16204 PC |
EXPENSES | |
---|---|
Energy cost | $ 120 / year |
Municipal Taxes | $ 0 / year |
School taxes | $ 0 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 17.8 x 11 P | Ground Floor | |
Dining room | 14 x 13 P | Ground Floor | |
Kitchen | 13.7 x 7.6 P | Ground Floor | |
Bathroom | 7.6 x 3 P | Ground Floor | |
Primary bedroom | 21 x 12 P | 2nd Floor | |
Walk-in closet | 10 x 6 P | 2nd Floor | |
Bathroom | 12 x 9 P | 2nd Floor | |
Bedroom | 12 x 10 P | 2nd Floor | |
Bedroom | 12 x 10.4 P | 2nd Floor | |
Bedroom | 12 x 10 P | 2nd Floor | |
Bathroom | 7 x 6.5 P | 2nd Floor | |
Playroom | 33 x 32 P | Basement |
CHARACTERISTICS | |
---|---|
Heating system | Air circulation |
Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Hospital, Park - green area, Public transport |
Sewage system | BIONEST system |
Window type | Crank handle |
Garage | Double width or more, Fitted, Heated |
Heating energy | Electricity |
Parking | Garage, Outdoor |
Hearth stove | Gaz fireplace |
Water supply | Municipality |
Driveway | Not Paved |
Foundation | Poured concrete |
Windows | PVC |
Zoning | Residential |
Distinctive features | Wooded lot: hardwood trees |