BUILDING | |
---|---|
Type | Duplex |
Style | Detached |
Dimensions | 43x25 P |
Lot Size | 7177 PC |
EXPENSES | |
---|---|
Insurance | $ 1770 / year |
Snow removal / Lawn mowing | $ 777 / year |
Municipal Taxes (2024) | $ 3090 / year |
School taxes (2024) | $ 177 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 10.3 x 4.8 P | Ground Floor | Linoleum |
Dining room | 13.2 x 8.7 P | 2nd Floor | Linoleum |
Dining room | 10.3 x 17.11 P | Ground Floor | Linoleum |
Kitchen | 12.1 x 13.2 P | 2nd Floor | Linoleum |
Bathroom | 8.1 x 12 P | Ground Floor | Linoleum |
Primary bedroom | 9.7 x 12 P | 2nd Floor | Linoleum |
Primary bedroom | 12.6 x 10 P | Ground Floor | Linoleum |
Bedroom | 9.7 x 9.2 P | 2nd Floor | Linoleum |
Home office | 12.6 x 5.11 P | Ground Floor | Linoleum |
Bedroom | 9.6 x 9.11 P | 2nd Floor | Linoleum |
Kitchen | 14.3 x 8.10 P | Ground Floor | Linoleum |
Living room | 9.7 x 11.9 P | 2nd Floor | Linoleum |
Living room | 14.3 x 10.8 P | Ground Floor | Linoleum |
Bathroom | 9.7 x 11.9 P | 2nd Floor | Linoleum |
Storage | 6.3 x 8.6 P | 2nd Floor | Linoleum |
CHARACTERISTICS | |
---|---|
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Siding | Brick |
Basement | Crawl space |
Parking | Outdoor |
Sewage system | Municipal sewer |
Roofing | Tin |
Zoning | Residential |
Driveway | Asphalt |
Loading maps...