BUILDING | |
---|---|
Type | Duplex |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 668.9 MC |
EXPENSES | |
---|---|
Municipal Taxes (2023) | $ 2666 / year |
School taxes (2023) | $ 99 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
N/A |
CHARACTERISTICS | |
---|---|
Cupboard | Wood |
Heating system | Other, Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | PVC |
Foundation | Poured concrete |
Garage | Detached |
Siding | Vinyl |
Distinctive features | No neighbours in the back |
Proximity | Highway, Golf, Park - green area, Elementary school, High school, Daycare centre |
Available services | Fire detector |
Basement | 6 feet and over |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Window type | Hung, Crank handle |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
Equipment available | Wall-mounted heat pump |
Driveway | Asphalt |
Loading maps...