BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
N/A |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Primary bedroom | 9.2 x 8.2 P | AU | |
Bathroom | 8.4 x 5.1 P | AU | |
Living room | 9.1 x 7.11 P | AU |
CHARACTERISTICS | |
---|---|
Heating energy | Electricity |
Pool | Heated, Inground, Indoor |
Proximity | Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Réseau Express Métropolitain (REM) |
View | Water, City |
Zoning | Residential |
Restrictions/Permissions | Cats allowed |
Loading maps...