BUILDING | |
---|---|
Type | Duplex |
Style | Detached |
Dimensions | 36.2x29.4 P |
Lot Size | 4050 PC |
EXPENSES | |
---|---|
Other rental | $ 318 / year |
Municipal Taxes (2024) | $ 2953 / year |
School taxes (2023) | $ 213 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
N/A |
CHARACTERISTICS | |
---|---|
Landscaping | Landscape |
Cupboard | Wood |
Heating system | Air circulation, Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity, Natural gas |
Windows | PVC |
Foundation | Concrete block |
Siding | Brick, Vinyl |
Proximity | Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Basement | 6 feet and over, Finished basement |
Parking | Outdoor |
Sewage system | Municipal sewer |
Window type | Sliding |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
Equipment available | Ventilation system, Central air conditioning |
Driveway | Asphalt |
Loading maps...