Two close bedroom apartment in the central of downtown, close to 2 University & 2 Subway station, gym and outdoor pool in the building.
no pets, no smoking, available now,
Credit score, employment letter, reference. tenant
insurance to the satisfaction of the owner.
BUILDING | |
---|---|
Type | Apartment |
Style | Attached |
Dimensions | 29.5x20.4 P |
Lot Size | 0 |
EXPENSES | |
---|---|
Co-ownership fees | $ 2244 / year |
Common expenses/Rental | $ 2244 / year |
Municipal Taxes (2025) | $ 2731 / year |
School taxes (2024) | $ 500 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Bedroom | 9.1 x 8.1 P | AU | Floating floor |
Bedroom | 8.1 x 8.9 P | AU | Floating floor |
Kitchen | 7.7 x 9.9 P | AU | Floating floor |
Living room | 9.1 x 9.3 P | AU | Floating floor |
Bathroom | 5.3 x 10.4 P | AU | Ceramic tiles |
Bathroom | 5.1 x 5.5 P | AU | Ceramic tiles |
CHARACTERISTICS | |
---|---|
Sewage system | Municipal sewer |
Water supply | Municipality |
Zoning | Residential |