BUILDING | |
---|---|
Type | Duplex |
Style | Semi-detached |
Dimensions | 9.31x11.61 M |
Lot Size | 0 |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 4094 / year |
School taxes (2024) | $ 449 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
N/A |
CHARACTERISTICS | |
---|---|
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Rental appliances | Water heater |
Proximity | Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Réseau Express Métropolitain (REM) |
Basement | 6 feet and over, Finished basement |
Parking | Outdoor |
Sewage system | Municipal sewer |
Zoning | Residential |
Driveway | Asphalt |
Loading maps...