BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 6.89x10.96 M |
Lot Size | 645.1 MC |
EXPENSES | |
---|---|
Energy cost | $ 1280 / year |
Municipal Taxes (2024) | $ 1985 / year |
School taxes (2024) | $ 127 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 1.59 x 2.99 M | Ground Floor | Floating floor |
Living room | 2.74 x 5.92 M | Ground Floor | Floating floor |
Kitchen | 1.99 x 4.44 M | Ground Floor | Floating floor |
Dining room | 2.2 x 1.82 M | Ground Floor | Floating floor |
Bathroom | 1.5 x 3.27 M | Ground Floor | Ceramic tiles |
Primary bedroom | 3.58 x 4.5 M | Ground Floor | Floating floor |
Home office | 1.96 x 2.42 M | Ground Floor | Linoleum |
Other | 1.96 x 1.20 M | Ground Floor | Floating floor |
CHARACTERISTICS | |
---|---|
Driveway | Other |
Cupboard | Melamine |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | PVC |
Foundation | Poured concrete |
Siding | Vinyl |
Distinctive features | Cul-de-sac |
Basement | Crawl space |
Parking | Outdoor |
Sewage system | Septic tank |
Window type | Crank handle |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
Loading maps...