BUILDING | |
---|---|
Type | Duplex |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 465 MC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 2757 / year |
School taxes (2024) | $ 145 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
N/A |
CHARACTERISTICS | |
---|---|
Driveway | Other |
Cupboard | Melamine |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | PVC |
Foundation | Stone |
Siding | Brick |
Proximity | Other, Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Daycare centre |
Parking | Outdoor |
Sewage system | Municipal sewer |
Window type | Hung |
Topography | Flat |
Zoning | Residential |
Roofing | Elastomer membrane |
Available services | Outdoor storage space |
Loading maps...